![]() |
|
![]() Annette W Carol M Lahre S Nicole H Rashaad C William M Dahlia K Ifa E Natalie B |
||||||||||||||||||||||||
| Set / No. | Title | Key | Tempo/Feel | Vocalist(s) | Concert Chart / Audio |
| 1.1 | Instrumental | Medium/Up | Blue Skies Band | chart, audio | |
| 1.2 | You'd Be So Nice To Come Home To | Dmin | Medium | Beth Duncan | chart, audio |
| 1.3 | Let It Snow, Let It Snow, Let It Snow | Bb | Medium | Beth Duncan | chart, audio |
| 1.4 | Fragile | Gmin | Medium | Beth Duncan | chart, audio |
| 1.5 | Everyday I Have the Blues | Bb | Medium | Beth Duncan | chart, audio |
| ------------------------------------------------------------------------- | |||||
| 1.6 | Blue Skies | C | Medium/Up | Carol Manson | chart, audio |
| 1.7 | Who Would Imagine a King | --- | Medium | Carol Manson | chart, audio |
| 1.8 | Mary Did You Know | Fmin | Slow-Swing | Carol Manson | chart, audio |
| 1.9 | Mon Beau Sapin / O Christmas Tree | C | Medium | Carol Manson | chart, audio |
| 1.10 | Skylark | Bb | Slow/Up | Carol Manson | chart, audio |
| INTERMISSION | |||||
| 2.1 | Instrumental | Medium/Up | Blue Skies Band | chart, audio | |
| 2.2 | There's Something Going On In Bethlehem | Bb | Medium | Beth Duncan | chart, audio |
| 2.3 | Winter Wonderland | Ab | Medium | Beth Duncan | chart, audio |
| 2.4 | 'S Wonderful | G | Medium | Beth Duncan | chart, audio |
| 2.5 | Silent Night | F | Medium | Beth Duncan | chart, audio |
| ------------------------------------------------------------------------- | |||||
| 2.6 | Take Me to the Alley | Bb | Slow | Carol Manson | chart, audio |
| 2.7 | What A Wonderful World | --- | Slow | Carol Manson | chart, audio |
| 2.8 | What Are You Doing The Rest of Your Life | Ab | Medium | Carol Manson | chart, audio |
| 2.9 | When Love Was King | --- | Medium | Carol Manson | chart, audio |
| 2.10 | Here's To Life | --- | Slow | Carol Manson | chart, audio |

